<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mummy&#039;s Wrap &#187; Hieroglyphs</title>
	<atom:link href="http://mummyswrap.com/category/hieroglyphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mummyswrap.com</link>
	<description>A Scribe&#039;s Scribbles About Ancient Egypt</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hieratic</title>
		<link>http://mummyswrap.com/2010/05/26/hieratic/</link>
		<comments>http://mummyswrap.com/2010/05/26/hieratic/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:30:10 +0000</pubDate>
		<dc:creator>Page Strong</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Hieroglyphs]]></category>
		<category><![CDATA[ancient egyptian cursive]]></category>
		<category><![CDATA[ancient egyptian cursive script]]></category>
		<category><![CDATA[ancient egyptian script]]></category>
		<category><![CDATA[cursive script]]></category>
		<category><![CDATA[hieratic]]></category>
		<category><![CDATA[hieroglyph]]></category>
		<category><![CDATA[hieroglyphic]]></category>
		<category><![CDATA[hieroglyphics]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://mummyswrap.com/?p=1986</guid>
		<description><![CDATA[Though often considered a derivative of hieroglyphs, the hieratic script actually evolved fairly contemporaneously with hieroglyphs.]]></description>
		<wfw:commentRss>http://mummyswrap.com/2010/05/26/hieratic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hieroglyphs: Ideograms</title>
		<link>http://mummyswrap.com/2010/03/10/hieroglyphs-ideograms/</link>
		<comments>http://mummyswrap.com/2010/03/10/hieroglyphs-ideograms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:20:38 +0000</pubDate>
		<dc:creator>Page Strong</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Hieroglyphs]]></category>
		<category><![CDATA[ancient egyptian hieroglyphics]]></category>
		<category><![CDATA[ancient egyptian hieroglyphs]]></category>
		<category><![CDATA[determinative]]></category>
		<category><![CDATA[determinatives]]></category>
		<category><![CDATA[hieroglyph]]></category>
		<category><![CDATA[hieroglyphic]]></category>
		<category><![CDATA[hieroglyphics]]></category>
		<category><![CDATA[ideogram]]></category>
		<category><![CDATA[ideograms]]></category>
		<category><![CDATA[logogram]]></category>
		<category><![CDATA[logograms]]></category>
		<category><![CDATA[phonetic]]></category>

		<guid isPermaLink="false">http://mummyswrap.com/?p=1920</guid>
		<description><![CDATA[Ideograms are much the same as determinatives. In fact, many determinatives can be used as ideograms, standing alone to represent an entire word.]]></description>
		<wfw:commentRss>http://mummyswrap.com/2010/03/10/hieroglyphs-ideograms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hieroglyphs: Determinatives</title>
		<link>http://mummyswrap.com/2010/03/03/hieroglyphs-determinatives/</link>
		<comments>http://mummyswrap.com/2010/03/03/hieroglyphs-determinatives/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:24:56 +0000</pubDate>
		<dc:creator>Page Strong</dc:creator>
				<category><![CDATA[Hieroglyphs]]></category>
		<category><![CDATA[determinative]]></category>
		<category><![CDATA[hieroglyph]]></category>
		<category><![CDATA[hieroglyphic]]></category>
		<category><![CDATA[hieroglyphics]]></category>

		<guid isPermaLink="false">http://mummyswrap.com/?p=1773</guid>
		<description><![CDATA[Very simply, determinatives give meaning to the preceding word. For example, the word for “bird” is followed by the image of a bird.]]></description>
		<wfw:commentRss>http://mummyswrap.com/2010/03/03/hieroglyphs-determinatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ancient Egyptian Hieroglyphs: Phonograms</title>
		<link>http://mummyswrap.com/2010/02/24/ancient-egyptian-hieroglyphs-phonograms/</link>
		<comments>http://mummyswrap.com/2010/02/24/ancient-egyptian-hieroglyphs-phonograms/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:34:16 +0000</pubDate>
		<dc:creator>Page Strong</dc:creator>
				<category><![CDATA[Hieroglyphs]]></category>
		<category><![CDATA[biliteral]]></category>
		<category><![CDATA[biliterals]]></category>
		<category><![CDATA[hieroglyph]]></category>
		<category><![CDATA[hieroglyphic]]></category>
		<category><![CDATA[hieroglyphics]]></category>
		<category><![CDATA[phonogram]]></category>
		<category><![CDATA[phonograms]]></category>
		<category><![CDATA[triliteral]]></category>
		<category><![CDATA[triliterals]]></category>
		<category><![CDATA[uniliteral]]></category>
		<category><![CDATA[uniliterals]]></category>

		<guid isPermaLink="false">http://mummyswrap.com/?p=1522</guid>
		<description><![CDATA[Phonograms are made up of three types of hieroglyphs: uniliteral, biliteral and triliteral.]]></description>
		<wfw:commentRss>http://mummyswrap.com/2010/02/24/ancient-egyptian-hieroglyphs-phonograms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beginnings of Understanding Hieroglyphs Part 2</title>
		<link>http://mummyswrap.com/2009/06/05/the-beginnings-of-understanding-hieroglyphs-2/</link>
		<comments>http://mummyswrap.com/2009/06/05/the-beginnings-of-understanding-hieroglyphs-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:54:23 +0000</pubDate>
		<dc:creator>Page Strong</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Hieroglyphs]]></category>
		<category><![CDATA[Champillion]]></category>
		<category><![CDATA[François Champillion]]></category>
		<category><![CDATA[hieroglyph]]></category>
		<category><![CDATA[hieroglyphic]]></category>
		<category><![CDATA[hieroglyphics]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Rosetta Stone]]></category>

		<guid isPermaLink="false">http://mummyswrap.com/?p=285</guid>
		<description><![CDATA[It wasn’t until another invader came to Egypt nearly 1300 years after the hieroglyphs’ meanings were forgotten that the clues to unlock their secrets came together. Napoleon saw Egypt as another conquest, but he also saw it’s uniqueness and brought with his army a deluge of scientists to study and document the country. Napoleon’s interest in all aspects of Egypt resulted in the extremely thorough Le description de l’Egypte, The Description of Egypt. ]]></description>
		<wfw:commentRss>http://mummyswrap.com/2009/06/05/the-beginnings-of-understanding-hieroglyphs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

